HIAB {{sacFileObject.Crane.CraneModelNumber.PropertyValue}} {{sacFileObject.Crane.CraneBoomSystem.PropertyValue}}-{{sacFileObject.Crane.BoomExtensions.PropertyValueInt}} {{sacFileObject.Crane.ControlSystem.PropertyValue}}
Report
Crane usage report
Serial number:
{{sacFileObject.Crane.SerialNumber.PropertyValue}}
Modification date:
{{sacFileObject.Crane.SacModificationDate.PropertyValue}}
| C-Space Report | |||||||
| Basic Data | |||||||
| {{sacFileObject.Crane.CraneName.PropertyName}} | {{sacFileObject.Crane.CraneName.PropertyValue}} | ||||||
| {{sacFileObject.Crane.SerialNumber.PropertyName}} | {{sacFileObject.Crane.SerialNumber.PropertyValue}} | ||||||
| Report data is from | {{sacFileObject.Crane.SacModificationDate.PropertyValue}} | ||||||
| SPACE version | SPACE {{sacFileObject.Crane.SpaceSystem.PropertyValue}} v{{sacFileObject.Crane.SpaceMajor.PropertyValueInt}}.{{sacFileObject.Crane.SpaceMinor.PropertyValueInt}} | ||||||
| SPACE-Program serial number | {{sacFileObject.Crane.ProgramSerialNumber.PropertyValue}} | ||||||
| {{sacFileObject.Crane.SystemTypesActivated.PropertyName}} | {{sacFileObject.Crane.SystemTypesActivated.PropertyValue}} | ||||||
| {{sacFileObject.Crane.PlcProgramActivated.PropertyName}} | YESNO | ||||||
| {{sacFileObject.Crane.PumpFlowSetAt.PropertyName}} | {{sacFileObject.Crane.PumpFlowSetAt.PropertyValue}} | ||||||
| {{sacFileObject.Crane.CapacityInSlewSector.PropertyName}} | {{sacFileObject.Crane.CapacityInSlewSector.PropertyValue}} | ||||||
| {{sacFileObject.Crane.LastResetServiceCounter.PropertyName}} | {{sacFileObject.Crane.SrvcDate.PropertyValueDateTime}} | ||||||
| Usage information | |||||||
| {{row.Label}} | {{row.ValueTimeSpan}}{{row.Unit}} {{row.FormatedDate}} {{row.ValueInt}} {{row.Unit}} {{row.ValueDouble}} {{row.Unit}} {{row.InvalidDataString}} | ||||||
| Function utilization | |||||||
| {{row.Label}} | {{row.ValueTimeSpan}}{{row.Unit}} {{row.FormatedDate}} {{row.ValueInt}} {{row.Unit}} {{row.ValueDouble}} {{row.Unit}} {{row.InvalidDataString}} | ||||||
| Diagrams | |||||||
|
|
|||||||
| Duty analysis | |||||||
|
|||||||
